|
|
CM Programme |
|
|
|
Bavaria 37 has been included in our programme at the beginning of 2002 and the prices start from Euro 1130 in the low season. The yacht is available in Sukosan, Island Murter, Trogir, Veruda, Island Krk, Dubrovnik, Porec, Zadar, Rovinj, Pula etc. New models available as of 2003. In some destinations, Gib Sea 37, Sun Odyssey 37, Feeling 39, Ronautica 356, Elan 36 are available.....
|
|
|
Interior Pictures |
|
|
|
|
![]() |
![]() |
![]() |
|
| • PRICES INCLUDE: | Final cleaning, permit/transit log, bedlinen, jolly boat outboards, autopilot; |
| • TOP EQUIPMENT: | Partly equipped with bow thrusters, heating, radar, GPS, map plotter, spray hood, bimini top, electric anchor capstan... |
| • EXTRAS UPON REQUEST: | Blister or spinnaker. € 100.-/Charter contract; Skipper € 100.-/day + meals |
| • INSURANCE: | All yachts are covered by third-party insurance and comprehensive coverage insurance; |
| • DEPOSIT: | EURO 1000.- (deductible) to be deposited at the cruising base when taking over the yacht, either cash or by means of a credit card. PLEASE NOTE: Deposit risk coverage possible instead of a security to be deposited at the cruising base! Price: EURO 100.- payable in cash. |
| • TAKEOVER: | Saturday after 15.00 o'clock |
| • RETURN: | Saturday before 08.00 o'clock, RETURN: Friday before 18.00 o'clock. |
| • TERMS OF PAYMENT: | 1/3 down-payment at booking, 2/3 4 weeks before the beginning of the charter at the latest. |
| • TAKEOVER AND RETURN IN CASE OF 10-DAY CHARTERS | Either from Saturday, 16:00 o'clock until Tuesday 16:00 o'clock, or Wednesday 9:00 o'clock until Saturday 9:00 clock; |
BAVARIA 37 - Schematic Diagrams
|
|
![]() |
![]() |
Photos courtesy of Bavaria Yachts
|
Example of a BAVARIA 37 available in Trogir |
||
General Information |
||
| length o.a.: 11,55 m | built 2001 | engine: Volvo MD2030 29 PS |
| draught: 1,85 m | 6 berths in 3 cabins | fuel tank: appx. 150 l |
| air draught: 17,20 m | 1 toilet with integrated shower | fresh water tank: appx. 300 l |
| water heater | ||
Sails |
||
| furling mainsail | furling genoa | spinnaker boom |
Deck Equipment |
||
| electric windlass with Remote control | 6 fenders | biminitop |
| bow anchor & 60 m chain | 2 winsch handles | boarding ladder |
| 2nd anchor & chain & rope | boathook | 230 V shore power connection |
| inflatable dinghi & oars & bellows | water hose | cockpit table |
| outbordmotor Yamaha 2B | bucket & boat brush | cockpit light |
| 6 mooring lines | deck shower | cockpit speaker |
| 75 m floating line | gangway | cockpit cushions |
Navigation Equipment |
||
| autopilot ST6000+ | marine VHF radio Sailor A1 | hand Bearing Compass |
| echosounder ST60 | stereo radio/CD-player | nautical squares & dividers |
| log/speedometer ST60 | baro-/hygro-/thermometer | harbor handbooks |
| wind gauge ST60 | ship's clock | list of lights |
| gps & plotter Raytheon RC520 | binocular | list of maritime radio stations |
| radar Raytheon SL72 7" LCD | sw-receiver Target HF3 | nautical charts |
| CD-changer | set of flags | |
Safety Equipment |
||
| liferaft in container | 3 fire extinguisher | man overboard light |
| 1 horseshoe life ring | foghorn | emergency tiller |
| 6 lifejackets | first aid kit | distress flares |
| 6 lifebelts with lifelines | bosun´s chair | box with spareparts |
Pantry |
||
| gas stove with oven | 8 plates | strainer |
| electric Refrigerator | 8 bowls | coffee strainer |
| electric water pressure system | 8 cups | tin opener |
| frying pan | 8 glasses | cork screw |
| cooking pot | 8 sets of cutlery | ladle & wooden spoon |
| 2 casseroles | kettle | bread and kitchen knives |
| 3 salad bowls | 2 vacuum jugs | garlic press |
| gas lighter | ||
Other Equipment |
||
| 1 starter battery | 2 gas cylinders | blankets & covers |
| 1 set of service batteries | jerrycan for two stroke mixture | pillows & covers |
| battery charger | fuel funnel | sheets |
| cable Coil & 2 Adapters | snorkeling stuff | dress-hangers |
| electric bilge pump | toolbox | toilet brush |
| manual bilge pump & lever | torch light & portable searchlight | dust pan & hand brush |
| waste tank (for one toilet only!) | ||
If you have
difficulty accessing any material on this site because of a disability,
please contact us and we
will work with you to make the information available.
CM Programme |
This site is
optimised for Microsoft Internet Explorer 6 and a screen resolution of 800 x
600.
Website Terms and
Conditions |
Privacy Statement
LdnB Global name, design and related marks are trademarks of LdnB Global.com.
© 2003 LdnB Global.com. All Rights Reserved.