|
|
BAVARIA 39 Cruiser |
|
|
|
|||||||||||||||||||||
|
||||||||||||||||||||||
|
Interior Pictures |
||||||||||||||||||||||
|
|
|
|
![]() |
![]() |
|
|
| Yacht available in Croatia, Greece, Italy, France, Turkey, Caribbean | |||
BAVARIA 39 CRUISER - Schematic Diagrams
|
|
![]() |
![]() |
|
List of equipment of a yacht available in
Croatia
|
General Information |
||
| length o.a.: 12,48 m | built 2005 | engine: Volvo D2-55 55 PS |
| draught: 1,95 m | 6 berths in 3 cabins | fuel tank: appx. 150 l |
| air draught: 18,00 m | 2 toilets with integrated shower | fresh water tank: appx. 300 l |
| water heater | ||
Sails |
||
| furling mainsail | furling genoa | spinnaker boom |
Deck Equipment |
||
| electric windlass with Remote control | 6 fenders | biminitop |
| bow anchor & 50 m chain | 3 winch handles | boarding ladder |
| 2nd anchor & chain & rope | boathook | 230 V shore power connection |
| inflatable dinghy & oars & bellows | water hose | cockpit table with icebox |
| outbord motor Yamaha 2B | bucket & boat brush | cockpit light |
| 6 mooring lines | deck shower | cockpit speaker |
| 75 m floating line | gangway | cockpit cushions |
| 2 spherical fender | ||
Navigation Equipment |
||
| autopilot ST6000+ | marine VHF radio Sailor A1 | hand Bearing Compass |
| echo sounder ST60 | stereo radio/CD-player | nautical squares & dividers |
| log/speedometer ST60 | baro-/hygro-/thermometer | harbour handbooks |
| wind gauge ST60 | ship's clock | list of lights |
| gps & plotter Raytheon RC520 | binocular | list of maritime radio stations |
| radar Raytheon SL72 7" LCD | sw-receiver Target HF3 | nautical charts |
| set of flags | ||
Safety Equipment |
||
| lifer aft in container | 3 fire extinguisher | man overboard light |
| 1 horseshoe life ring | foghorn | emergency tiller |
| 6 lifejackets | first aid kit | distress flares |
| 6 lifebelts with lifelines | bosun´s chair | box with spare parts |
Pantry |
||
| gas stove with oven | 8 plates | strainer |
| electric Refrigerator | 8 bowls | coffee strainer |
| electric water pressure system | 8 cups | tin opener |
| frying pan | 8 glasses | cork screw |
| cooking pot | 8 sets of cutlery | ladle & wooden spoon |
| 2 casseroles | kettle | bread and kitchen knives |
| 3 salad bowls | 2 vacuum jugs | garlic press |
| gas lighter | ||
Other Equipment |
||
| 1 starter battery | 2 gas cylinders | blankets & covers |
| 1 set of service batteries | jerrycan for two stroke mixture | pillows & covers |
| battery charger | fuel funnel | sheets |
| cable Coil & 2 Adapters | snorkeling stuff | dress-hangers |
| electric bilge pump | toolbox | toilet brush |
| manual bilge pump & lever | torch light & portable searchlight | dust pan & hand brush |
| DIMENSIONS - these are values for centre cockpit B40 | ||
| Length Overall | 12.48m | 40'11" |
| Length Hull | 12.18m | 39'11" |
| Length Waterline | 10.95m | 35'11" |
| Beam | 3.99m | 13'1" |
| Draft I | 1.95m | 6'5" |
| Draft II | 1.55m | 5'1" |
| Displacement | 8,300 kg | 18,260 lb |
| Ballast | 2,900 kg | 6,395 lb |
| Fuel Capacity | 230 ltr | 50 gal |
| Water Capacity | 380 ltr | 84 gal |
| Engine | ||
| SAIL AREAS (approximate values) | ||
| Furling Mainsail | 31.70 sq.m | 341 sq.ft |
| Battened Mainsail | 36.40 sq.m | 391 sq.ft |
| Genoa | 41.40 sq.m | 445 sq.ft |
| Height of Mast above waterline | 16.95m | 55'7" |
If you have
difficulty accessing any material on this site because of a disability,
please contact us and we
will work with you to make the information available.
CM Programme |
This site is
optimised for Microsoft Internet Explorer 6 and a screen resolution of 800 x
600.
Website Terms and
Conditions |
Privacy Statement
LdnB Global name, design and related marks are trademarks of LdnB Global.com.
© 2003 LdnB Global.com. All Rights Reserved.