|
|
Rovinj/Pula Charter PRICE list |
|
|
||
|
Price in Pula and Rovinj Charter Base (Some yachts available in Trogir and/or Dubrovnik |
||
| Prices/EURO/week | year | berths | 26.07. - 30.08. |
31.05. -26.07. 30.08. -20.09. |
26.04. -31.05. 20.09. -04.10. |
before 26.04. after |
| Commodo 51 | 2002 | 10/12 | 4,650 | 4,100 | 3,300 | 2,650 |
| Bavaria 50 | 2001 | 10 | 4,550 | 4,050 | 3,200 | 2,550 |
| Bavaria 49 | 2003 | 10 | 4,500 | 4,000 | 3,100 | 2,450 |
| Lagoon 380 | 2002 | 8 | 3,900 | 3,100 | 2,800 | 2,350 |
| Oceanis 500 | 1991 | 10 | 3,850 | 3,350 | 2,950 | 2,350 |
| Bavaria 44 | 2002 | 8/9 | 3,300 | 2,750 | 2,350 | 1,900 |
| Atol 4 | 2001 | 8 | 3,300 | 2,750 | 2,350 | 1,900 |
| Sun Odyssey 43 DS | 2001 | 8/9 | 3,000 | 2,400 | 2,200 | 1,800 |
| Dufour 45 | 1998 | 8/9 | 2,900 | 2,700 | 2,250 | 1,800 |
| Bavaria 42 | 99/00 | 8/9 | 2,900 | 2,350 | 2,150 | 1,750 |
| Oceanis 411 (1999) | 1999 | 8/10 | 2,890 | 2,290 | 2,050 | 1,700 |
| Oceanis 440 | 1994 | 8/10 | 2,700 | 2,500 | 2,050 | 1,700 |
| First 40.7 | 2002 | 6/8 | 2,450 | 2,100 | 1,750 | 1,330 |
| Oceanis 393 | 2002 | 6/8 | 2,400 | 2,100 | 1,700 | 1,290 |
| Feeling 39 | 2001 | 6/7 | 2,400 | 2,100 | 1,700 | 1,290 |
| Bavaria 38 | 2003 | 6/8 | 2,350 | 2,050 | 1,660 | 1,250 |
| Oceanis 361 | 2002 | 6/8 | 2,300 | 2,000 | 1,620 | 1,220 |
| Bavaria 37 | 2002 | 6/7 | 2,300 | 2,000 | 1,620 | 1,220 |
| Bavaria 36 (2003) | 2003 | 6/8 | 2,200 | 1,920 | 1,550 | 1,190 |
| Bavaria 36 | 1999 | 6/7 | 2,100 | 1,850 | 1,450 | 1,150 |
| Oceanis 331 | 2002 | 6/8 | 2,000 | 1,700 | 1,400 | 1,050 |
| Bavaria 34 | 2002 | 6 | 2,000 | 1,700 | 1,400 | 1,050 |
| Sun Odyssey 34.2 | 1999 | 6/7 | 1,950 | 1,650 | 1,350 | 1,000 |
| Oceanis 351 | 1994 | 6/8 | 1,900 | 1,500 | 1,300 | 1,200 |
| Etap 34S | 1998 | 4/6 | 1,600 | 1,290 | 1,150 | 930 |
| Elan 333 | 2003 | 4/6 | 1,600 | 1,290 | 1,150 | 930 |
| Oceanis 311 | 2000 | 4/6 | 1,550 | 1,200 | 1,100 | 870 |
| Etap 30i | 1997 | 4 | 1,450 | 1,150 | 1,050 | 840 |
| * included in the price | NOT included in the price | ||||||||||||||||||||||||||||||||||||||||
| GPS |
SPI / MPS |
EURO 70.- / Week |
|||||||||||||||||||||||||||||||||||||||
| OUTBOARDER |
SKIPPER |
EURO 100.- / Day |
|||||||||||||||||||||||||||||||||||||||
| AUTOPILOT | |||||||||||||||||||||||||||||||||||||||||
| DINGHY | |||||||||||||||||||||||||||||||||||||||||
|
LINEN (no towels) |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
For more info contact us directly or fill in the form...