|
|
GRAND SOLEIL 50 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Price List | Motor Sailors | Mega Yachts | Motor Yachts | Charter Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Soleil 50 is available across the Mediterranean |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum crew requirements: An experienced skipper with Radio Licence + one member with some deckhand experience. |
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOOK THIS YACHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for other Sailing Yachts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charter Prices in Euros- Yacht available in Croatia / Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November-April | May/October | June/September | July | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,900 | 3,600 | 4,200 | 4,800-5,800 | 5,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigation and Electronics Equipment | Sail and Deck Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Price List | Catamarans | Motor Sailors | Mega Yachts | Charter Base | Motor Yachts | Contact | Charter Request
Website Terms and
Conditions |
Privacy Statement
LdnB Global name, design and related marks are trademarks of LdnB Global.com.
© 2003 LdnB Global.com . All Rights Reserved.
Contact: info@ldnbglobal.com