List of islands, islets and reefs in Kornati NP in Republic of Croatia
| name of
island (according to the Traveler's Map) |
name of
island on nautical map (if different) |
latitude | longitude | surface (m2) | |
| 1 | Aba V. | . | 43°52,00'N | 15°13,00'E | 362.811 |
| 2 | Arapovac | . | 43°47,75'N | 15°18,30'E | 10.314 |
| 3 | Babina Guzica | . | 43°42,65'N | 15°30,10'E | 11.656 |
| 4 | Balun | . | 43°48,40'N | 15°15,50'E | 49.343 |
| 5 | Bisaga | . | 43°48,55'N | 15°17,20'E | 16.746 |
| 6 | Bisaga | . | 43°44,75'N | 15°25,60'E | 3.818 |
| 7 | Blitvica | . | 43°46,35'N | 15°21,65'E | 5.124 |
| 8 | Borovnik | . | 43°48,70'N | 15°15,50'E | 27.492 |
| 9 | Crnikovac | Silo Malo | 43°50,75'N | 15°14,45'E | 21.274 |
| 10 | Desetinjak | . | 43°42,40'N | 15°28,00'E | 2.311 |
| 11 | Desetinjak D. | . | 43°42,55'N | 15°27,80'E | 1.157 |
| 12 | Desetinjak G. | . | 43°42,65'N | 15°28,00'E | 1.208 |
| 13 | Dragunarica M. | . | 43°51,70'N | 15°13,40'E | - |
| 14 | Dragunarica V. | . | 43°51,70'N | 15°13,55'E | 16.433 |
| 15 | Garmenjak | Garmenjak V. | 43°42,15'N | 15°27,90'E | 96.168 |
| 16 | Golic | . | 43°48,80'N | 15°16,80'E | 10.848 |
| 17 | Gominjak | . | 43°43,30'N | 15°24,90'E | 247.581 |
| 18 | Grego (Garmenjak M.) | . | 43°42,50'N | 15°28,10'E | 35.715 |
| 19 | Gustac | . | 43°46,60'N | 15°21,25'E | 281.880 |
| 20 | Gustac | . | 43°44,85'N | 15°23,30'E | 299.462 |
| 21 | Janjcar | Jancar | 43°43,20'N | 15°26,15'E | 59.413 |
| 22 | Kalahatin | Hr. Prisnjak | 43°50,20'N | 15°14,45'E | - |
| 23 | Kalahatin (Hr. Kamicic) | . | 43°47,60'N | 15°17,20'E | 135 |
| 24 | Kalahatin D. | Hrid Kamicic | 43°47,55'N | 15°17,20'E | 1.043 |
| 25 | Kalahatin od Gustaca | Hrid Grislac | 43°46,50'N | 15°21,55'E | 22 |
| 26 | Kalahatin od Piskere | Hrid Kamicic | 43°46,15'N | 15°21,40'E | 80 |
| 27 | Kalahatin od Ropotnice | Hrid Kalafatin | 43°46,65'N | 15°21,90'E | 22 |
| 28 | Kasela | . | 43°44,50'N | 15°23,70'E | 341.894 |
| 29 | Kaselica | . | 43°44,25'N | 15°23,95'E | 2.352 |
| 30 | Kolobucar (Klobucar) | . | 43°44,40'N | 15°23,25'E | 99.973 |
| 31 | Koritnjak | . | 43°46,95'N | 15°20,55'E | 116.481 |
| 32 | Kornat | . | 43°48,10'N | 15°20,00'E | 32.525.315 |
| 33 | Kurba | Kurba Vela | 43°41,80'N | 15°29,85'E | 962.988 |
| 34 | Lavsa | . | 43°45,10'N | 15°22,50'E | 1.652.784 |
| 35 | Levrnaka | . | 43°49,30'N | 15°15,30'E | 1.819.983 |
| 36 | Lucmarinjak | . | 43°41,00'N | 15°29,30'E | 161.235 |
| 37 | Lunga | . | 43°43,75'N | 15°25,40'E | 613.220 |
| 38 | Mana | . | 43°48,10'N | 15°16,50'E | 398.189 |
| 39 | Maslinjak | . | 43°48,00'N | 15°18,00'E | 76.172 |
| 40 | Mrtenjak (Mrtovnjak) | . | 43°42,50'N | 15°32,40'E | 102.149 |
| 41 | Mrtvac | Mrtovac | 43°49,55'N | 15°14,10'E | 52.255 |
| 42 | Obrucan M. | . | 43°50,15'N | 15°13,50'E | 1.361 |
| 43 | Obrucan V. | . | 43°50,10'N | 15°13,90'E | 95.527 |
| 44 | Okjuc | . | 43°41,70'N | 15°28,65'E | 358.130 |
| 45 | Opuh Juznji | Puh Gornji | 43°40,50'N | 15°30,20'E | 7.521 |
| 46 | Opuh Kameni | Kameni Puh | 43°40,60'N | 15°31,35'E | 685 |
| 47 | Opuh Vodeni | Vodeni Puh | 43°40,70'N | 15°30,95'E | 9.718 |
| 48 | Opuh Zmorasnji | Puh | 43°40,60'N | 15°29,95'E | 13.232 |
| 49 | Orsjak (Krpejina) | Krpeljina | 43°45,30'N | 15°24,65'E | 11.642 |
| 50 | Panitula M. | . | 43°45,30'N | 15°21,50'E | 33.737 |
| 51 | Panitula V. | . | 43°45,50'N | 15°20,90'E | 176.880 |
| 52 | Piskera (Jadra) | . | 43°46,05'N | 15°20,60'E | 2.667.160 |
| 53 | Plescina | . | 43°48,50'N | 15°16,50'E | 40.265 |
| 54 | Prdusa | Prdusa V. | 43°42,85'N | 15°27,40'E | 47.978 |
| 55 | Prisnjak | Prisnjak V. | 43°44,30'N | 15°24,45'E | 90.517 |
| 56 | Prisnjak M. | . | 43°44,20'N | 15°24,65'E | 6.238 |
| 57 | Purara M. (Hr. Klint) | . | 43°41,60'N | 15°26,90'E | 1.746 |
| 58 | Purara V. | Purara | 43°41,85'N | 15°26,50'E | 24.578 |
| 59 | Rasip | Rasip V. | 43°46,70'N | 15°18,60'E | 245.673 |
| 60 | Rasip M. | . | 43°47,35'N | 15°17,75'E | 155.206 |
| 61 | Rasipic | . | 43°47,05'N | 15°18,20'E | 11.024 |
| 62 | Samograd | . | 43°41,30'N | 15°33,65'E | 42.455 |
| 63 | Sika Ravna | . | 43°44,80'N | 15°25,80'E | 39.662 |
| 64 | Sikica D. | Buljbasi V. | 43°47,95'N | 15°17,30'E | 2.487 |
| 65 | Sikica G. | Buljbasi M. | 43°48,05'N | 15°17,55'E | 2.890 |
| 66 | Sikica Plitka | Bisagica | 43°48,20'N | 15°17,70'E | 3.128 |
| 67 | Skrizanja M. | Skrizanj M. | 43°42,10'N | 15°31,40'E | 13.350 |
| 68 | Skrizanja V. | Skrizanj V. | 43°41,95'N | 15°31,70'E | 70.506 |
| 69 | Smokica M. | Smokvica M. | 43°43,45'N | 15°29,50'E | 10.779 |
| 70 | Smokica V. | Smokvica V. | 43°43,70'N | 15°28,80'E | 1.047.691 |
| 71 | Smokvenjak | . | 43°51,00'N | 15°14,60'E | 79.058 |
| 72 | Striznjak | . | 43°49,15'N | 15°17,10'E | 27.456 |
| 73 | Susica | . | 43°49,70'N | 15°15,35'E | 59.647 |
| 74 | Svrsata | Svrsata Vela | 43°51,65'N | 15°16,85'E | 249.320 |
| 75 | Svrsata M. | . | 43°51,55'N | 15°17,50'E | 18.900 |
| 76 | Silo | Silo Velo | 43°51,30'N | 15°14,05'E | 668.300 |
| 77 | Skanj M. | Hrid Skanj | 43°45,35'N | 15°21,35'E | 615 |
| 78 | Skanj V. | Hrid Skanj | 43°45,35'N | 15°21,25'E | 1.881 |
| 79 | Skuj | . | 43°43,30'N | 15°27,60'E | 662.823 |
| 80 | Tovarnjak (V. Prisnjak) | . | 43°50,30'N | 15°14,70'E | 25.184 |
| 81 | Vesejuh | Veseljuh | 43°45,90'N | 15°22,20'E | 14.836 |
| 82 | Vodenjak | . | 43°43,75'N | 15°24,20'E | 24.185 |
| 83 | Vodenjak (Prdusa M.) | . | 43°42,60'N | 15°27,40'E | 25.214 |
| 84 | Vodenjak M. (Zakanac) | . | 43°43,30'N | 15°25,90'E | 7.441 |
| 85 | Volic Hr. | . | 43°42,10'N | 15°26,10'E | 4 |
| 86 | Vrtlic | . | 43°41,60'N | 15°33,00'E | 10.283 |
| 87 | Zornik | . | 43°51,20'N | 15°14,50'E | 3.128 |
| 88 | Zakan Kameni | . | 43°43,15'N | 15°26,60'E | 321.943 |
| 89 | Zakan Ravni | . | 43°43,65'N | 15°26,35'E | 224.432 |
| TOTAL SURFACE: | 48.143.462 |
RULES AND REGULATIONS IN KORNATI NP
Kornati National Park, as a part of nature, is of special interest for Republic of Croatia and is therefore under its special protection. That is the reason why there exists a set of rules and regulations precisely stated in the Book of Rules in Kornati National Park Area, whose abstract related to the park visitors, is given in the following text.
Each visitor to the Kornati National Park must buy an entrance-ticket for each day of his/her stay in the area of National Park. Entrance-tickets are available in the premises of Kornati National Park Office in Murter, or at the receptions in the area of the Park (on islands Ravni Zakan and Panitula Vela, and in Vruje cove on Kornat island).
There are places under special protection in the area of Kornati National Park: the islet Purara, the reefs Klint and Volic, as well as the sea belt 500 m far off their coasts, which are not allowed to be visited without special permission. This protected zone is simply left to the nature to run its course.
Navigation is allowed in the whole area of Kornati National Park except within the zone under special protection. Visitors are allowed to spend the night i. e. to moor and anchor their vessels, only in the coves of Stiniva, Statival, Lupeska, Tomasovac - Suha punta, Sipnate, Lucica, Kravljacica, Striznja, Vrulje, Gujak, Opat, Smokvica, Ravni Zakan, Lavsa, Piskera - Panitula Vela, and in the cove Anica on the island Levrnaka.
The complete land area of Kornati National Park is private property. Within that area visitors are allowed to go only to those places or walk along those paths precisely marked and intended for that particular purpose.
Swimming is allowed in the area of Kornati National Park, except in the area of already mentioned protected zone of islet Purara and reefs Klint and Volic. In the area of Kornati National Park scuba diving is allowed only if the interested visitors previously provide themselves with scuba-diving permits which can be obtained in the premisses of Kornati NP Office in Murter or at the receptions in the area of the Park.
In the area of Kornati National Park recreational fishing is allowed only if the interested visitors previously provide themselves with recreational fishing permits which can be obtained in the premises of Kornati National Park Office or at the receptions in the area of the Park. Recreational fishing permit allows fishing using no more than three fishing-lines with no more than five angles and/or using fishing-line with squid fishing hook (fishing light is not allowed). The maximum weight of the fish caught per day is up to three kilograms, and the catch must not be used for selling purpose.
Doing business in the area of Kornati National Park is allowed only with previously obtained approval also available in Kornati National Park Office (business permit). Information concerning conditions and the procedure of getting these approvals (business permits) can be obtained in the premises of Kornati National Park Office.
In the area of Kornati National Park it is not allowed to ruin, change, or destroy plants, neither to hunt, disturb, hurt, or kill animals (except in case of allowed recreational fishing). Likewise, it is not allowed to bring allochthonous species of plants and animals into the area of Kornati National Park. It is also forbidden to exploit mineral resources, to change scenery, or to exploit natural resources in any other way. Various machines or other noise-producing equipment must have a proper sound-proof system. Contamination of land, sea or air in the area of Kornati National Park is strictly forbidden. Barbecues or any other use of fire is allowed only in villages or in places precisely marked and intended for that purpose. Fire-arms or underwater shot-guns can not be brought into the area of Kornati National Park.
If you make your contribution in our effort to prevent our nature suffering any damages, you are good and welcome visitor. Do not leave your traces on Kornati Islands! Those visitors whose attitude towards protection of nature is not very conscientious, we must remind that our rangers have the authority to punish anyone who does not respect rules and regulations stated in the "Book of Rules in Kornati National Park Area". Penalties for such disrespect go from 500,00 Kn to 5.000,00 Kn (about US$ 80 - US$ 800).