|
|
Price List - Motor Yachts
Dear Visitors, LDNB Global is at the top placements
on google in terms of charter of exceptional Sunseeker yachts. As a result
we receive a great number of unique visits to our Sunseeker pages. We have
therefore developed
NEW WEB PAGES
dedicated to this magnificent manufacturer
and best service in terms of SUNSEEKER
YACHT CHARTER. Thanks to a great
network of our preferential Sunseeker partners worldwide we will ensure
you receive highest levels of service demanded by everyone involved with
this fabulous brand and Sunseeker luxury yachts. |
![]() |
|||||
| Home | Sailing Boats | Motor Sailors | Mega Yachts | Contact | Charter Request | ||
|
Motor Yachts -
Prices are guidance only and quoted in Euros - (from) Special offers available on certain yachts. Please contact us for the specific requirements and we will suggest the best prices. |
Yachts available across the Mediterranean. Up to 15% discount available on certain yachts. For example Salpa Laver 32, 4 day charter 1100 Euros, Salpa Laver 38.5 4 day charter 2.200 Euros. For other offers click here NOW !! |
||||||
| Sunseeker | Cabins/Beds/Bath | Location | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit | |
| Sunseeker Predator 82 | Croatia/France | CS5-Skippered | |||||
| Sunseeker Predator 72 | Split/Dubrovnik | CS5-Skippered | |||||
| Sunseeker Manhattan 66 | Split/Dubrovnik | CS5-Skippered | |||||
| Sunseeker Manhattan 64 | Split/Dubrovnik | CS5-Skippered | |||||
| Sunseeker Predator 61 | 2 x Double/4/2 | Croatia/France | 17,850 | 12,950 | 11,000 | CS5-Skippered | |
| Sunseeker Predator 60 | 3 x Double/6/2 | Split/Dubrovnik | 15,350 | 12,000 | 10,700 | CS5-Bareboat | |
| Sunseeker Predator 58 | 3 x Double/6/2 | Croatia/Italy/France | 13,500 | 12,500 | 12,500 | CB5-Skippered | |
| Sunseeker Manhattan 56 | 3 x Double/6/2 | Split/Dubrovnik | 12,500 | 12,500 | 12,500 | CS5-Skippered | |
| Sunseeker Manhattan 50 | 3 x Double/6/2 | Croatia/France | 14,000 | 11,000 | 9,000 | CS5-Skippered | |
| Sunseeker Portofino 53 | 2 x Double/4/2 | Split/Dubrovnik | 13,000 | 9,500 | 8,000 | CS5-Bareboat | |
| Sunseeker Portofino 46 | 3 x Double/6/2 | Croatia/Italy/France | 9,600 | 7,250 | 6,100 | CS5-Bareboat | |
| Sunseeker Portofino 400 | - | - | - | ||||
| Sunseeker Superhawk 48 | 1/2/1 | France | 1,750 / day | 1,750 / day | 1,750 / day | FDL1-Skippered | |
| Fairline | Yachts available across the Mediterranean | ||||||
| Fairline Squadron 59 | Split/Dubrovnik | 12,000 | 12,000 | 12,000 | CN1-Skippered | ||
| FAIRLINE PHANTOM 48 - NEW | 3 - 6+3 | Zadar/SPLIT | CN2-5000 | ||||
| Fairline Phantom 46 x 2 | 3 - 6+3 | Zadar | 9,600 | 8,600 | 8,000 | CN2-5000 | |
| Fairline Phantom 42 | 5,800 | 4,600 | 4,100 | ||||
| Fairline Phantom 38 | 2 - 4+2 | Zadar | 6,200 | 5,300 | 4,400 | CN2-3000 | |
| Fairline Targa 43 | 2 - 4+2 | Zadar | 7,400 | 6,400 | 5,300 | CN2-4000 | |
| Fairline Targa 40 | 2 - 4+2 | Zadar | 6.200 | 5.300 | 4,400 | CN2-3000 | |
| Fairline Targa 34 | 2 - 4+2 | Zadar | 4,700 | 3,900 | 3,300 | CN2-2000 | |
| Fairline Targa 33 | 2 - 4+2 | Zadar | 3,200 | 2,500 | 2,200 | CN2-2000 | |
| Princess | Cabins/Beds/Bath | Location | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit | |
| Princess 61 | 3 - 6 + 1 | Italy/Tuscany | - | - | - | - | |
| Princess 57 Fly - | 3 - 6+1 / 2 | Split/Dubrovnik | 21,500 | 17-19,500 | 15,500 | CN1-Skippered | |
| Princess 40 FLY | 2 - 4+2 / 2 | Split/Dubrovnik | 7,000 | 5,600-6,500 | 5,200 | CN1-2500 | |
| Princess 360 FLY | 2 - 4+2 | Split/Dubrovnik | 5,000 | 3,400-4,500 | 3,000 | CN1-2000 | |
| Princess 330 FLY | CO1-1500 | ||||||
| Princess V58 | 3 - 6+2 | Split/Dubrovnik | - | - | - | CY1-5000 | |
| Princess V50 - BAREBOAT | 2 - 4+2 | Split/Dubrovnik | 10,900 | 8,900-9,900 | 7,900 | CN1-5000 | |
| Princess V42 | |||||||
| Princess V40 | 2 - 4+2 | ||||||
| Princess 480 | |||||||
| Princess 45 | 3 - 6+0 / 2 | 9,800-12,600 | 8,400-11,400 | 7,000-8,400 | CS10-4500 | ||
| Azimut | Cabins/Beds/Bath | Location | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| AZIMUT 55 - BAREBOAT | 3 - 6+0 / 2 | Opatija/SPLIT | - | - | - | CS10-6500 |
| Azimut 50 - NEW | 3 - 6+0 / 2 | Opatija | 13,900 | 11,900 | 9,900 | CS10-6500 |
| Azimut 46 | 3 - 6+0 / 2 | Opatija | 9,800 | 8,400 | 7,000 | CS10-4500 |
| Azimut 39 Fly x 2 | 3 - 5+0 / 2 | Opatija/Zadar | 7,600 | 6,600 | 5,600 | CBN1/CS10-4500 |
| AICON | Cabins/Beds/Bath | Location | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| AICON 56 Fly | 3 - 6+0/3 | Italy/France | Prices | start FROM | 1500 Euros + 8% VAT | 5.000 |
| AICON 64 Fly | 3 - 6+0 / 3 | Italy/France | Prices | start FROM | 2500 Euros + 8% VAT | 6.000 |
| AICON 72 OPEN | 3 - 6+0 / 3 | Italy/France | Prices | start FROM | 3500 Euros + 8% VAT | 7.000 |
| AICON 85 Fly | 4 - 8+0 / 4 | Italy/France | Prices | start FROM | 4500 Euros + 8% VAT | 8.000 |
| Ferretti | Yachts available across the Mediterranean | |||||
| Ferretti 550 | 3 - 6+3 | Dubrovnik | 19,900 | 16-18,000 | 15,000 | CB3-6000 |
| Ferretti 52 - 8 berths | ||||||
| Rodriguez Group - Astondoa | Cabins/Beds/Bath | Location | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Astondoa 46 FLY - 03 | 3 - 6+1 | Zadar | 9,500 | 6,500-8,200 | 5,900 | CB3-5000 |
| Astondoa 43 - 04 | 2 - 4+1 | Split | 8,500 | 5,950-7,400 | 5,400 | CB3-3500 |
| Astondoa 40 FLY - 03 | 2 - 4+2 | Zadar | 6,200 | 4,250-5,700 | 3,900 | CB3-3000 |
| Astondoa 40 OPEN - 04 | 2 - 4+1 | Zadar | 6,200 | 4,250-5,700 | 3,900 | CB3-3000 |
| Sessa Marine | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Sessa Oyster 42 - NEW | 3 - 6+1 / 2 | Zadar | 6,100 | 5,500 | 4,900 | CB3-3500 |
| Sessa Oyster 40 | 2 - 4+2 / 1 | Zadar/Opatija | 5,100 | 4,500 | 3,900 | CN2/S10-2500 |
| Sessa Oyster 36 | 2 - 4+2 / 1 | Opatija | 4,900 | 4,300 | 3,700 | CS10-2000 |
| Sessa Oyster 35 x 2 | 2 - 4+0 | Zadar | 4,400 | 3,400-4,000 | 3,150 | CN2/B3-2000 |
| Sessa Oyster 34 | ||||||
| Sessa Oyster 30 | 1 - 4+0 | Opatija | 3,300 | 2,300-2,950 | 2,000 | CS10-1500 |
| Sessa Oyster 27 | 1 - 2+2 | Opatija | 2,700 | 2,300 | 1,900 | CS10-2500 |
| Dorado 32 | Zadar | CM4- | ||||
| Sea Ray | Yachts available across the Mediterranean | |||||
| Sea Ray 44 FLY - 98 | 3 - 6+1 / 2 | Split | 6,500 | 4,600-6,000 | 4,300 | CB3-3000 |
| Sea Ray 315 DA | 2 - 4 / 1 | Split | - | - | - | CN1-2000 |
| Sea Ray 240 | - | - | - | - | - | |
| Sea Ray 225 Weekender | - | - | - | - | - | |
| Sealine | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Sealine T47 - 05 | 3 - 6+2 / 2 | Split | 10,800 | 7-9,000 | 6,500 | CB3-5000 |
| Sealine F42/5 - 03 | 3 - 6+2 / 2 | Croatia/Greece | 8,500 | 5,950-7,400 | 5,400 | CB3/GV1-2500 |
| Sealine F37 - 05 | 2 - 4+2 / 2 | Zadar/Opatija | 6,000-6,800 | 4,250-5,900 | 3,900-5,000 | CB3/S10/GV1-2500 |
| Sealine F34 - 04 | 2 - 4+2 / 2 | Split | 5,200 | 3,900-4,800 | 3,650 | CB3-2500 |
| Sealine S42 - 04 | 2 - 6+0 / 2 | Split | CB3-3500 | |||
| Sealine S38 - 05 | 2 - 5+2 / 1 | Zadar | 6,200 | 4,250-5,700 | 3,900 | CB3-2500 |
| Sealine SC 29 - 05 | 1 - 4+0 / 1 | Dubrovnik | 3,300-3,600 | 2,900-3,300 | 2,650-2,900 | CB3-2000 |
| Sealine S25 - 05 | 1 - 4+0 / 1 | Zadar | 2,100 | 1,700 | 1,500 | CB3-1500 |
| Salpa Laver | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Salpa Laver 38.5 Diesel | Zadar | CA9-2500 | ||||
| Salpa Laver 32.5 Diesel | Zadar | CA9-1500 | ||||
| Salpa Laver 31.5 Diesel x 3 | Zadar | CA9/BN1-1500 | ||||
| Salpa Laver 31.5 Petrol | Zadar | CBN1-1500 | ||||
| Primatist | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Primatist G41 - 3Cab | - | |||||
| Primatist G41 - 2Cab | - | |||||
| Jeanneau Prestige | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Jeanneau Prestige 46 - 05 | 3 - 6+3 | 9,500-12000 | 6,500-10,920 | 5,900-7900 | CB3/N2/GA1-5000 | |
| Jeanneau Prestige FLY 36 - 05 | 2 - 4+2 | 5,500-5940 | 3,950-5,400 | 3,500-3940 | CB3/GA1-3500 | |
| Jeanneau Prestige 34 OPEN - 05 | 2 - 4+2 | 4,100 | 3,100-3,700 | 2,850 | CB3-2500 | |
| Jeanneau Prestige 32 - 02/04 | 2 - 4+2 | 4,100 - 4500 | 2,990-4,100 | 2,990 | GA1-2500 | |
| Elan Power | Yachts available across the Mediterranean | |||||
| Elan Power E42 Diesel | Zadar | CBN1-3500 | ||||
| Elan Power E35 Diesel x 3 | Zadar | CBN1-2000 | ||||
| Bavaria Motor Boats | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| BMB 37 | 2 - 4+8+2 | Greece | GV1-2500 | |||
| BMB 34 Sport | Croatia | |||||
| BMB 32 Sport | Croatia | |||||
| BMB 330 | 2 - 4+1 | Opatija | 3,000 | 2,600 | 2,200 | CS10/GV1-2500 |
| BMB 300 | 2 - 4+1 | Croatia/Greece | 3,000 | 2,600 | 2,200 | CS10-2500 |
| Nimbus | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Nimbus 380 Commander | 2 - 4+2 / 2 | 6,700-6,200 | 4,250-5,700 | 3,900-4,250 | CB3-4000 | |
| Nimbus 320 Coupe | 2 - 4+1 / 1 | Zadar | 3,300-3,600 | 2,600-3,300 | 2,300-2,600 | CB3/N2-2000 |
| Nimbus 280 Coupe | 1 - 3+1 / 1 | Zadar | 2,500-2,800 | 2,050-2,500 | 1800-2250 | CB3/N2-2000 |
| Bayliner | Cabins/Beds/Bath | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Bayliner Avanti Express 3255 | 2 - 4+2 | Opatija | 3,100 | 2,900 | 2,400 | CK1-2000 |
| Bayliner 285 Ciera | 2 - 4+2 | Opatija/Zadar | 2,300 | 2,100 | 1,800 | CK1/A9-1500 |
| Bayliner 2855 Ciera Diesel | 2 - 4+2 | Opatija | 2,200 | 2,000 | 1,700 | CK1-1500 |
| Bayliner 2855 Ciera | 2 - 4+2 | Opatija | 2,200 | 2,000 | 1,700 | CK1-1400 |
| Bayliner 215 Capri Sport | 0 - 8 | Opatija | 1,200 | 1,100 | 900 | CK1-1200 |
| Bayliner 212 Capri | 0 - 6 | Opatija | 1,300 | 1,200 | 1,000 | CK1-1200 |
| Bayliner 192 Capri Sport | 0 - 6 | Opatija | 1,250 | 1,150 | 950 | CK1-1000 |
| Bayliner 192 Capri | 0 - 6 | Opatija | 1,200 | 1,100 | 900 | CK1-1000 |
| Bayliner 1802 Capri | 0 - 6 | Opatija | 1,100 | 1,000 | 850 | CK1-1000 |
| Bayliner 175 Capri | 0 - 7 | Opatija | 1,100 | 1,000 | 850 | CK1-1000 |
| Glastron | Yachts available across the Mediterranean | |||||
| Glastron GS 279 (289) | 2 - 4+0 | Zadar | 2,500 | 2,200 | 1,900 | CA9-1200 |
| Glastron GS 249 - 2003 | 1 - 2+2 | Zadar | 1,800 | 1,500 | 1,300 | CA9-1000 |
| Glastron GS 249 - 2006 | 1 - 2+2 | Zadar | 2,100 | 1,700 | 1,500 | CA9-1000 |
| Glastron GS 219 | 1 - 2+0 | Zadar | 1,400 | 1,100 | 1,000 | CA9-1000 |
| Glastron GX 205 | 0 | Zadar | 1,200 | 1,000 | 900 | CA9-1000 |
| Beneteau | Cabins/Beds/Bath | Year | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Beneteau Antares 13,80 - 06 | 3 - 6+1 | 2006 | 7,800 | 5,800-6,800 | 5,100 | CN1-3500 |
| Beneteau Antares 12 - 05 | 2 - 4+1 | 2005 | 6,800 | 5,000-5,800 | 4,650 | CN1-2500 |
| Beneteau Antares 10.80 x 3 - 03/05/06 | 2 - 4+1 | 2003/5/6 | 4,400-4,900 | 2,900-4,400 | 2,650-2900 | CN1-1500 |
| Beneteau Antares 9.80 - 04 | 2 - 4+0 | 2004 | 4,000 | 2,600-3,350 | 2,300 | CN1-1500 |
| Beneteau Antares 7.60 - 06 | 1 - 2+1 | 2006 | 2,900 | 2,100-2,500 | 1,800 | CN1-1500 |
| A Selection of Other Motor Yachts | Cabins/Berths | Engine | High-July/August | Medium-June/September | Low-October/May | Insurance Deposit |
| Sunquest 53 - 5 cabins/10 berths | 5 - 10 | |||||
| Storebro R.S. 475 | 3 - 6+1 | Zadar | CN2-Skippered | |||
| Akir 18 Pisa | ||||||
| Powercat Lagoon 43 | Zadar | CI1 | ||||
| Riviera 42 | Split/Dubrovnik | CN1- | ||||
| Crunchi 34 Zaffiro | 2 - 4+0 / 1 | Opatija | 4,900 | 4,300 | 3,700 | CS10- |
| Skilso 33 Sport | 3 - 6+1 / 1 | Zadar | 3,150 | 2,200-2,900 | 1,900 | CB3-2000 |
| Airon Marine 325 Diesel | 2 - 4+2 | Zadar | CBN1-1500 | |||
| Doral Prestancia 32 | 1 - 4+0 / 1 | 3,150 | 2,200-2,900 | 1,900 | CB3-2000 | |
| ACM 39 Mystic | 2 - 4+2 | Dubrovnik | 6,200 | 4,250-5,700 | 3,900 | CB3-2500 |
| ACM 31 Elite | 2 - 4+2 | 3,300 | 2,300-3,000 | 2,000 | CB3-2000 | |
| Monterey 302 | 1 - 4+0 | 2,500 | 1,750-2,200 | 1,500 | CB3-1500 | |
| Kim Power 30 Open | ||||||
| Gobby 315 sc | - | - | - | - | - | |
| Gobby 265 | -- | - | - | - | - | |
| Marex 290 Suncruiser | 1 - 4+0 | 3,300 | 2,300-3,000 | 2,000 | CB3-1500 | |
| Marex 280 Holiday | 2 - 5+0 | Zadar | 2,500 | 1,750-2,200 | 1,500 | CB3/N2-1500 |
| Campion Allante 925 | ||||||
| Ocqueteau 885 - 05 | 2 - 2+1 | Dubrovnik | CB3-1500 | |||
| Larson Cabrio 260 | 1 - 4+0 | 2,100 | 1,700 | 1,500 | CB3-1500 | |
| Viper 243 | 1 - 2+0 | Opatija | 1,950 | 1,650 | 1,400 | CS10-1500 |
| Viper 203 | 1 - 2+0 | Opatija | 1,500 | 1,300 | 1,100 | CS10-1500 |
|
Dear clients: Please note that some prices may differ from those quoted above. The terms described below may also not apply for every yacht and on certain offers, some extras may be included in the price. In order to receive a non-binding offer with exact price, please send us a detailed charter request. Certain yachts, such as Fairline Squadron 59 & Storebro R.C. 475 are available only with skipper - nur mit skipper - solo con skipper
THE PRICES INCLUDE - IM PREIS
INBEGRIFFEN - I PREZZI INCLUDONO
DISCOUNTS - ERMASSIGUNGEN - SCONTI
OBLIGATORY EXTRAS:
CHECK - YACHTUBERNAHME - CONSEGNA
PAYMENT -
ZAHLUNG - PAGAMENTO -
b)
( 50
% ) THE LATEST 6
WEEKS BEFORE RENTAL -
For bareboat charters, a boat
leader's licence is required: |
||||||
| Home | Sailing Boats | Charter Base | Charter Request | Contact |
This site is
optimised for Microsoft Internet Explorer 6 and a screen resolution of 800 x
600.
Website Terms and
Conditions |
Privacy Statement
LdnB Global name, design and related marks are trademarks of LdnB Global.com.
© 2003 LdnB Global.com . All Rights Reserved.
Contact: info@ldnbglobal.com