![]() |
|
|||||||||||||||||||||||||||||||
| Prices in EURO: | |||
|
Saisons |
1 Week | 10 Days | 2 Weeks |
| 01.01. until 03.05.2003 | 1.530,-- | 2.300,-- | 2.990,-- |
| 03.05. until 17.05.2003 | 1.950,-- | 2.930,-- | 3.810,-- |
| 17.05. until 28.06.2003 | 2.390,-- | 3.590,-- | 4.660,-- |
| 28.06. until 13.09.2003 | 2.500,-- | 3.750,-- | 4.880,-- |
| 13.09. until 31.12.2003 | 1.900,-- | 2.850,-- | 3.710,-- |
|
||||||||||||||||||||||||||
|
List of equipment
Oceanis 381 |
General Information |
||
| length o.a.: 12,70 m | built 2000 | engine: Yanmar 3GM30F 27 PS |
| draught: 1,65 m | 6 berths in 3 cabins | fuel tank: appx. 150 l |
| air draught: 18,50 m | 2 toilets with integrated shower | fresh water tank: appx. 450 l |
| water heater | ||
Sails |
||
| furling mainsail | furling genoa | spinnaker boom |
Deck Equipment |
||
| electric windlass with Remote control | 6 fenders | sprayhood |
| bow anchor & 50 m chain | 2 winsch handles | bininitop |
| 2nd anchor & chain & rope | boathook | boarding ladder |
| inflatable dinghi & oars & bellows | water hose | 230 V shore power connection |
| outbordmotor Yamaha 2B | bucket & boat brush | cockpit table |
| 6 mooring lines | deck shower | cockpit light |
| 75 m floating line | gangway | cockpit speaker |
Navigation Equipment |
||
| autopilot ST6000+ | marine VHF radio Sailor A1 | hand Bearing Compass |
| echosounder ST60 | stereo radio/CD-player | nautical squares & dividers |
| log/speedometer ST60 | baro-/hygro-/thermometer | harbor handbooks |
| wind gauge ST60 | ship's clock | list of lights |
| gps & plotter Raytheon RC520 | binocular | list of maritime radio stations |
| sw-receiver Target HF3 | nautical charts | |
| set of flags | ||
Safety Equipment |
||
| liferaft in container | 2 fire extinguisher | man overboard light |
| 1 horseshoe life ring | foghorn | emergency tiller |
| 6 lifejackets | first aid kit | distress flares |
| 6 lifebelts with lifelines | bosun´s chair | box with spareparts |
Pantry |
||
| gas stove with oven | 8 plates | strainer |
| electric Refrigerator | 8 bowls | coffee strainer |
| electric water pressure system | 8 cups | tin opener |
| frying pan | 8 glasses | cork screw |
| cooking pot | 8 sets of cutlery | ladle & wooden spoon |
| 2 casseroles | kettle | bread and kitchen knives |
| 3 salad bowls | 2 vacuum jugs | garlic press |
| gas lighter | ||
Other Equipment |
||
| 1 starter battery | 2 gas cylinders | blankets & covers |
| 1 service batterie | jerrycan for two stroke mixture | pillows & covers |
| battery charger | fuel funnel | sheets |
| cable Coil & 2 Adapters | snorkeling stuff | dress-hangers |
| electric bilge pump | toolbox | toilet brush |
| manual bilge pump & lever | torch light & portable searchlight | dust pan & hand brush |