|
|
SUNREEF 74 - CHE |
![]() |
|||||||||||||||||||||||||
| Home | Sailing Boats | Motor Sailors | Mega Yachts | Price List | Charter Request | ||||||||||||||||||||||
|
Modern and extremely comfortable, the Sunreef 74' offers distinguished clients with up to 6 guests a very spacious habitable layout, a perfect finish, top-of-the-range equipment and an electronic system with a touch screen controlling all the systems of the yacht. |
Sunreef 62 Mr T Marquises 56
|
||||||||||||||||||||||||||
|
![]() ![]() |
||||||||||||||||||||||||||
| BOOK THIS YACHT | |||||||||||||||||||||||||||
| SUNREEF 72 CHE - Available in Western Caribbean including CUBA in 2007 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Charter Prices in Euros - Yacht available in Greece - GV1 and Croatia - CN1 | |||||||||||||||||||||||||||
| November-April | May/October | June/September | July | August | |||||||||||||||||||||||
| 35.000,00 US $ all inclusive (excl. expensive drinks, communication, dockage) | |||||||||||||||||||||||||||
| Navigation and Electronics Equipment | Sail and Deck Equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Home | Price List | Catamarans | Motor Sailors | Mega Yachts | Charter Base | Motor Yachts | Contact | Charter Request
Website Terms and
Conditions |
Privacy Statement
LdnB Global name, design and related marks are trademarks of LdnB Global.com.
© 2003 LdnB Global.com . All Rights Reserved.
Contact: info@ldnbglobal.com